Probe Specifications
Engine
| 89-92 GL and 89 LX | 90-92 LX | 89-92 GT | |
| Type | Inline 4 | V-6 | Inline 4 Turbo |
| Valves | 12, SOHC | 12 | 12, SOHC |
| Displacement | 2.2L (132 cu. in.) | 3.0L (183 cu. in.) | 2.2L (132 cu. in.) |
| Horsepower, SAE net | 110 @ 4700 rpm | 140 @ 4800 rpm | 145 @ 4300 rpm |
| Torque | 130 @ 3000 rpm | 160 @ 3000 rpm | 190 @ 3500 rpm |
| Fuel System | Multi-port Fuel Injection | Multi-port Fuel Injection | Multi-port Fuel Injection |
| Compression Ratio | 8.6:1 | 8.6:1 | 7.8:1 |
| 93 Base | 94-95 Base and SE | 93 GT | |
| Type | Inline 4 | Inline 4 | V-6 |
| Valves | 16, DOHC | 16, DOHC | 24, DOHC |
| Displacement | 2.0L (122 cu. in.) | 2.0L (122 cu. in.) | 2.5L (153 cu. in.) |
| Horsepower, SAE net | 115 @ 5500 rpm | 118 @ 5500 rpm | 164 @ 6000 rpm |
| Torque | 124 @ 3500 rpm | 127 @ 4500 rpm | 156 @ 4000 rpm |
| Fuel System | Multi-port Fuel Injection | Multi-port Fuel Injection | Multi-port Fuel Injection |
| Compression Ratio | 9.0:1 | 9.0:1 | 9.2:1 |
| 94-95 GT | 96-97 Base and SE | 96-97 GT | |
| Type | V-6 | Inline 4 | V-6 |
| Valves | 24, DOHC | 16, DOHC | 24, DOHC |
| Displacement | 2.5L (153 cu. in.) | 2.0L (122 cu. in.) | 2.5L (153 cu. in.) |
| Horsepower, SAE net | 164 @ 5600 rpm | ||
| Torque | 160 @ 4800 rpm | ||
| Fuel System | Multi-port Fuel Injection | Multi-port Fuel Injection | Multi-port Fuel Injection |
| Compression Ratio | 9.2:1 | 9.0:1 | 9.2:1 |
Transaxle
| 89-92 GL and 89 LX | 90-92 LX | 89-92 GT | |
| Manual | 5-speed w/overdrive | 5-speed w/overdrive | 5-speed w/overdrive |
| Automatic | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive |
| 93 Base | 94-95 Base and SE | 93 GT | |
| Manual | 5-speed w/overdrive | 5-speed w/overdrive | 5-speed w/overdrive |
| Automatic | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive |
| 94-95 GT | 96-97 Base and SE | 96-97 GT | |
| Manual | 5-speed w/overdrive | 5-speed w/overdrive | 5-speed w/overdrive |
| Automatic | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive | 4-speed electronic w/overdrive |
Body & Chassis
| 89-92 GL and 89 LX | 90-92 LX | 89-92 GT | |
| Drivetrain Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Body Type | Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
| Front Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Rear Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Steering Type | Variable Power Rack & Pinion |
Variable Power Rack & Pinion |
Variable Power Rack & Pinion |
| Steering Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio |
| Brakes (f/r) | Front 10.4” Vented Disc, Rear 9.0” Drum, Power Assist |
Front 10.4” Vented Disc, Rear 10.2” Disc, Power Assist, ABS (opt.) |
Front 10.4” Vented Disc, Rear 10.2” Disc, Power Assist, ABS (opt.) |
| Wheels | Steel 14” x 6”, Aluminum 14” x 6” (opt.) |
Steel 14” x 6”, Aluminum 15” x 7” (opt.) |
Aluminum 15” x 6.5” |
| Tires | 185/70R14, 195/70HR14 w/Alum Wheels |
195/70R14, 205/60HR15 w/Alum Wheels |
Goodyear Eagle VR (Gatorback) 205/60VR15 |
| Fuel Capacity | 15.1 Gallon | 15.1 Gallon | 15.1 Gallon |
| 93 Base | 94-95 Base and SE | 93 GT | |
| Drivetrain Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Body Type | Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
| Front Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Rear Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Steering Type | Power Rack & Pinion | Power Rack & Pinion | Power Rack & Pinion |
| Steering Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio |
| Brakes (f/r) | Front Disc, Rear Drum, Power Assist, Disc/Disc w/ABS (opt.) |
Front Disc, Rear Drum, Power Assist, Disc/Disc w/ABS (opt.) |
Front Disc, Rear Disc, Power Assist, ABS (opt.) |
| Wheels | Steel 14” x 6” | Steel 14” x 6” (base), Aluminum 15” x 6.5” (se) |
Aluminum 16” x 7” |
| Tires | 195/65R14 | 195/65R14 (base), 205/55R15 (se) |
Goodyear Eagle VR (Gatorback) 225/50VR16 |
| Fuel Capacity | 15.5 Gallon | 15.5 Gallon | 15.5 Gallon |
| 94-95 GT | 96-97 Base and SE | 96-97 GT | |
| Drivetrain Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Body Type | Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
Unitized w/Separate Front Subframe |
| Front Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Rear Suspension | Independent MacPherson Struts |
Independent MacPherson Struts |
Independent MacPherson Struts |
| Steering Type | Power Rack & Pinion | Power Rack & Pinion | Power Rack & Pinion |
| Steering Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio | 17.1 Overall Ratio |
| Brakes (f/r) | Front Disc, Rear Disc, Power Assist, ABS (opt.) |
Front Disc, Rear Drum, Power Assist, Disc/Disc w/ABS (opt.) |
Front Disc, Rear Disc, Power Assist, ABS (opt.) |
| Wheels | Aluminum 16” x 7” | Steel 14” x 6” (base), Aluminum 15” x 6.5” (se) |
Aluminum 16” x 7” |
| Tires | Goodyear Eagle VR (Gatorback) 225/50VR16 |
195/65R14 (base), 205/55R15 (se) |
Goodyear Eagle VR (Gatorback) 225/50VR16 |
| Fuel Capacity | 15.5 Gallon | 15.5 Gallon | 15.5 Gallon |
Dimensions
| 89-92 GL and LX | 89-92 GT | |
| Wheelbase | 99.0” | 99.0” |
| Length | 177.0” | 177.0” |
| Height | 51.8” | 51.8” |
| Width | 67.9” | 68.3” |
| Front Tread | 57.3” | 57.3” |
| Rear Tread | 57.7” | 57.7” |
| Front Head Room | ~ | ~ |
| Rear Head Room | ~ | ~ |
| Front Leg Room | ~ | ~ |
| Rear Leg Room | ~ | ~ |
| Front Shoulder Room | ~ | ~ |
| Rear Shoulder Room | ~ | ~ |
| Cargo Volume | 11.9 cu. ft. (w/Rear Seat Backs Up) | 11.9 cu. ft. (w/Rear Seat Backs Up) |
| Passenger Capacity | 4 | 4 |
| 93-95 Base | 93-97 SE and GT | |
| Wheelbase | 102.8” | 102.8” |
| Length | 178.7” | 179.5” |
| Height | 51.6” | 51.6” |
| Width | 69.8” | 69.8” |
| Front Tread | 59.8” | 59.4” |
| Rear Tread | 59.8” | 59.4” |
| Front Head Room | 37.8” | 37.8” |
| Rear Head Room | 34.8” | 34.8” |
| Front Leg Room | 43.1” | 43.1” |
| Rear Leg Room | 28.5” | 28.5” |
| Front Shoulder Room | 52.0” | 52.0” |
| Rear Shoulder Room | 53.9” | 53.9” |
| Cargo Volume | 18 cu. ft. (w/Rear Seat Backs Up) | 18 cu. ft. (w/Rear Seat Backs Up) |
| Passenger Capacity | 4 | 4 |
