Trim Color Codes
First Generation Chart -=- Second Generation Chart
The interior trim code contains two characters. The first is the trim design code. The second is the color code.
Click on Trim Color Code for a sample. Click on the Year to view only that year.
NOTE: Due to the various calibrations of each monitor, sample color may not reflect actual shade.
| Code | Color | Trim | Model | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
| 6J | Black | Feature Car | GT | * | ||||||||
| 76 | Opal Grey | Sport Leather | Base | * | ||||||||
| 76 | Opal Grey | Sport Leather | GT | * | * | * | ||||||
| 7J | Black | Sport Leather | Base | * | ||||||||
| 7J | Black | Sport Leather | GT | * | ||||||||
| 7S | Saddle | Sport Leather | Base | * | ||||||||
| 7S | Saddle | Sport Leather | GT | * | * | * | ||||||
| 86 | Opal Grey | Sport | GT | * | * | |||||||
| 86 | Opal Grey | Sport | GT | * | ||||||||
| 86 | Medium Graphite | Sport | GT | * | * | |||||||
| 8G | Willow Green | Sport | GT | * | ||||||||
| 8G | Willow Green | Sport | GT | * | * | |||||||
| 8J | Black | Sport | GT | * | * | |||||||
| 8J | Black | Sport | GT | * | ||||||||
| 8J | Black | Sport | GT | * | * | |||||||
| 8R | Ruby Red | Sport | GT | * | * | |||||||
| 8S | Saddle | Sport | GT | * | * | |||||||
| 8V | Royal Blue | Sport | GT | * | * | |||||||
| 96 | Opal Grey | Standard | Base | * | * | |||||||
| 96 | Opal Grey | Standard | Base | * | ||||||||
| 96 | Medium Graphite | Standard | Base | * | * | |||||||
| 9G | Willow Green | Standard | Base | * | ||||||||
| 9G | Willow Green | Standard | Base | * | * | |||||||
| 9J | Black | Standard | Base | * | * | |||||||
| 9J | Black | Standard | Base | * | ||||||||
| 9J | Black | Standard | Base | * | * | |||||||
| 9R | Ruby Red | Standard | Base | * | * | |||||||
| 9S | Saddle | Standard | Base | * | * | |||||||
| 9V | Royal Blue | Standard | Base | * | * | |||||||
| AA | Titanium | Deluxe | GL | * | * | * | ||||||
| AB | Regatta Blue | Deluxe | GL | * | ||||||||
| AB | Crystal Blue | Deluxe | GL | * | * | * | ||||||
| AD | Scarlet Red | Deluxe | GL | * | ||||||||
| AD | Scarlet Red | Deluxe | GL | * | * | * | ||||||
| AG | Medium Grey | Deluxe | GL | * | ||||||||
| AY | Sandalwood | Deluxe | GL | * | ||||||||
| BA | Titanium | Luxury | LX | * | * | * | ||||||
| BB | Regatta Blue | Luxury | LX | * | ||||||||
| BB | Crystal Blue | Luxury | LX | * | * | * | ||||||
| BD | Scarlet Red | Luxury | LX | * | ||||||||
| BD | Scarlet Red | Luxury | LX | * | * | * | ||||||
| BG | Medium Grey | Luxury | LX | * | ||||||||
| BP | Sandalwood | Luxury | LX | * | * | * | ||||||
| BY | Sandalwood | Luxury | LX | * | ||||||||
| CA | Titanium | Sport | GT | * | * | * | ||||||
| CD | Scarlet Red | Sport | GT | * | * | * | ||||||
| DA | Titanium | Luxury Leather | LX | * | * | * | ||||||
| DA | Titanium | Sport Leather | GT | * | * | * | ||||||
| DD | Scarlet Red | Sport | GT | * | ||||||||
| DG | Medium Grey | Sport | GT | * | ||||||||
| DY | Sandalwood | Sport | GT | * |
