Deviant Logo

Wheels, Tires, and Brakes

First Gen 1989 GL 1989 LX 1989 GT 1990 GL 1990 LX 1990 GT
Front Brakes 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc
Rear Brakes 9.0” Drum 9.0” Drum 9.0” Drum 9.0” Drum 10.2” Disc 10.2” Disc
Tire Specs 185/70/14 185/70/14 195/60/15 185/70/14 195/70/14 205/60/15
Wheel Offsets 42mm 42mm 42mm 42mm 42mm 42mm
Wheel Bolt Pattern 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm

First Gen 1991 GL 1991 LX 1991 GT 1992 GL 1992 LX 1992 GT
Front Brakes 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc 10.4” Disc
Rear Brakes 9.0” Drum 10.2” Disc 10.2” Disc 9.0” Drum 10.2” Disc 10.2” Disc
Tire Specs 185/70/14 195/70/14 205/60/15 185/70/14 195/70/14 205/60/15
Wheel Offsets 42mm 42mm 42mm 42mm 42mm 42mm
Wheel Bolt Pattern 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm 5×114.3mm

Second Gen 1993 Base 1993 SE 1993 GT 1994 Base 1994 SE 1994 GT
Front Brakes 10.2” Disc ~ 10.2” Disc 10.2” Disc ~ 10.2” Disc
Rear Brakes 9.0” Drum ~ 10.3” Disc 9.0” Drum ~ 10.3” Disc
Tire Specs 195/65/14 ~ 225/60/16 195/65/14 ~ 225/60/16
Wheel Offsets 35mm ~ 40mm 35mm ~ 40mm
Wheel Bolt Pattern 5×114.3mm ~ 5×114.3mm 5×114.3mm ~ 5×114.3mm

Second Gen 1995 Base 1995 SE 1995 GT 1996 Base 1996 SE 1996 GT
Front Brakes 10.2” Disc 10.2” Disc 10.2” Disc ~ 10.2” Disc 10.2” Disc
Rear Brakes 9.0” Drum 9.0” Drum 10.3” Disc ~ 9.0” Drum 10.3” Disc
Tire Specs 195/65/14 195/65/14 225/60/16 ~ 195/65/14 225/60/16
Wheel Offsets 35mm 40mm 40mm ~ 40mm 40mm
Wheel Bolt Pattern 5×114.3mm 5×114.3mm 5×114.3mm ~ 5×114.3mm 5×114.3mm

Second Gen 1997 Base 1997 SE 1997 GT


Front Brakes 10.2” Disc ~ 10.2” Disc
Rear Brakes 9.0” Drum ~ 10.3” Disc
Tire Specs 195/65/14 ~ 225/60/16
Wheel Offsets 40mm ~ 40mm
Wheel Bolt Pattern 5×114.3mm ~ 5×114.3mm

Help Support Us

Database Info

270 Ford Probes Registered!

1989 - 21 registered - 0.009%
1990 - 17 registered - 0.014%
1991 - 16 registered - 0.019%
1992 - 14 registered - 0.029%
1993 - 51 registered - 0.037%
1994 - 37 registered - 0.032%
1995 - 39 registered - 0.059%
1996 - 40 registered - 0.104%
1997 - 35 registered - 0.159%

Sponsors

Probe Related